<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>Industrial Scales &#38; Weighing Industry</title>
	<link>http://www.scalesblog.com</link>
	<description>Industrial, Veterinary, Wheelchair &#38; Custom Scales</description>
	<lastBuildDate>Tue, 15 Dec 2009 16:13:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Water Treatment Scales</title>
		<description>Water is considered by many to be a valuable renewable resource, but this has been in part because humans have developed technology that allows us to clean much of the water that we dirty. Water treatment is undoubtedly one of the most important processes that we utilize today. Water treatment ...</description>
		<link>http://www.scalesblog.com/types-of-scales/water-treatment-scales.html</link>
			</item>
	<item>
		<title>Talking Scales</title>
		<description>Have you ever weighed yourself at your local pharmacy to be appalled as the scale announced your current weight to the entire drug store? Well, thankfully the talking pharmacy scale is starting to become a thing of the past while the industrial, agricultural and animal world is finding multiple ways ...</description>
		<link>http://www.scalesblog.com/types-of-scales/talking-scales.html</link>
			</item>
	<item>
		<title>Small Electric Scales</title>
		<description>Lauded for their portability and the variety of their practical purposes, small electric scales are steadily growing in popularity. Small electric scales are often battery powered, have an assortment of possible applications and are essential for the livelihood of many people. They can and are being used today in the ...</description>
		<link>http://www.scalesblog.com/electronic-scales/small-electric-scales.html</link>
			</item>
	<item>
		<title>Directions to Calibrate My Digital Scale</title>
		<description>Calibrating a scale before it is used is quite possibly one of the most important steps that an owner can take to ensure that their readings are accurate. What is calibration? Calibration is basically the comparison of the reading that your scale gives you against a standard value (an object ...</description>
		<link>http://www.scalesblog.com/digital-scales/directions-to-calibrate-my-digital-scale.html</link>
			</item>
	<item>
		<title>Digital Weighing</title>
		<description>Today scales are available in many different forms and have a myriad of uses. They are part of everyday life and have a long history of use in society. The word scale, which is used to refer to a device that measures the weight or mass of an object or ...</description>
		<link>http://www.scalesblog.com/electronic-scales/digital-weighing.html</link>
			</item>
	<item>
		<title>Wireless Crane Scales</title>
		<description>Wireless crane systems are designed to help the weighing process from start to finish. The systems are not only designed and built to withstand any conditions, but they are also designed with their user in mind, opting for easy to read screens and wirelessly transmittable data.

Because these systems are designed ...</description>
		<link>http://www.scalesblog.com/industrial-scales/wireless-crane-scales.html</link>
			</item>
	<item>
		<title>Small Digital Scales</title>
		<description>Small digital scales are used in a wide variety of industries, ranging from food to meteorology.   Two basic considerations must be made in selecting a scale for use in a particular industry: weight capacity and resolution.  “Resolution” refers to the precision, or the smallest unit measurable by the scale.  Generally, ...</description>
		<link>http://www.scalesblog.com/electronic-scales/small-digital-scales.html</link>
			</item>
	<item>
		<title>Fixing A Digital Scale</title>
		<description>When dealing with a high-end industrial digital scale, the wealth of dynamic features can give way to awe and intimidation. Set up of these machines is generally very user friendly. For example, Textual and numeric information can be entered using the 0 - 9 numeric keypad, to track set points ...</description>
		<link>http://www.scalesblog.com/scale-troubleshooting/fixing-a-digital-scale.html</link>
			</item>
	<item>
		<title>Digital Hanging Scales</title>
		<description>Digital hanging scales are electronic versions of hanging spring scales. A spring scale is a weighing scale that measures the weight of an object by determining how much force the object exerts upon a spring which is enclosed in the body of the scale. Spring scales can be divided into ...</description>
		<link>http://www.scalesblog.com/electronic-scales/digital-hanging-scales.html</link>
			</item>
	<item>
		<title>Wi-Fi Frees Industrial Scales from Data Cables</title>
		<description> 

In an age where constant email checking is becoming a necessity, Wi-Fi is all the rage. Besides being important in the home and the office, it is found in airports, at train stations, and on moving buses. Now, it is also found in industrial scales.

A few higher-quality electronic scale ...</description>
		<link>http://www.scalesblog.com/industrial-scales/wi-fi-frees-industrial-scales-from-data-cables.html</link>
			</item>
</channel>
</rss>
