<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industrial Scales &#38; Weighing Industry</title>
	<atom:link href="http://www.scalesblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scalesblog.com</link>
	<description>Industrial, Veterinary, Wheelchair &#38; Custom Scales</description>
	<lastBuildDate>Tue, 15 Dec 2009 16:13:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Water Treatment Scales</title>
		<link>http://www.scalesblog.com/types-of-scales/water-treatment-scales.html</link>
		<comments>http://www.scalesblog.com/types-of-scales/water-treatment-scales.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 16:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Scales]]></category>
		<category><![CDATA[filtration]]></category>
		<category><![CDATA[flocculation]]></category>
		<category><![CDATA[Industrial Scales]]></category>
		<category><![CDATA[ph adjustment]]></category>
		<category><![CDATA[Platform scales]]></category>
		<category><![CDATA[sedimentation]]></category>
		<category><![CDATA[Water Treatment Scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=396</guid>
		<description><![CDATA[Water is considered by many to be a valuable renewable resource, but this has been in part because humans have developed technology that allows us to clean much of the water that we dirty. Water treatment is undoubtedly one of the most important processes that we utilize today. Water treatment basically means making water more acceptable for use. The water may be used for human consumption, for medical purposes or procedure, for industrial processes, or for something else entirely. In all of these cases, the water likely had to undergo some form of treatment to remove unwanted contaminants before it could be used again.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-397" title="Water Treatment Scales" src="http://www.scalesblog.com/wp-content/uploads/2009/12/water_splash.jpg" alt="Water Treatment Scales" width="300" height="214" />Water is considered by many to be a valuable renewable resource, but this has been in part because humans have developed technology that allows us to clean much of the water that we dirty. Water treatment is undoubtedly one of the most important processes that we utilize today. Water treatment basically means making water more acceptable for use. The water may be used for human consumption, for medical purposes or procedure, for industrial processes, or for something else entirely. In all of these cases, the water likely had to undergo some form of treatment to remove unwanted contaminants before it could be used again.</p>
<p>The true hero of the water treatment process is the water treatment scale. When chemicals are added to water, they are not just added randomly. They must be added in precise amounts. The people who are performing the process need to know how much chemical material they are working with. One way that they can accomplish this is by keeping the chemical tanks on <a href="http://www.arlynscales.com/platform-scales-s/3.htm" target="_blank">platform scales</a>.</p>
<p>Municipal drinking water undergoes purification to remove algae, bacteria, fungi, viruses, some minerals, as well as man-made pollutants like fertilizers. These are some of the various processes that are used to achieve this end.</p>
<p>Screening: This is often the first step taken in purifying water that has been gathered from the surface of the Earth (as opposed to groundwater). Basically the water is passed through a screen filter that removes large debris like sticks, leaves, and trash.</p>
<p>Pre-conditioning: This is a process in which sodium carbonate is added to the water in order to precipitate the calcium carbonate in the water. Both the sodium carbonate and calcium carbonate can then be removed from the water by passing it through a filter. Special water treatment scales must be used to determine the amounts of sodium carbonate.</p>
<p>pH Adjustment: Making sure that water has the proper pH for its intended use is very important. Water that is intended for consumption needs to have a pH of approximately 7, which is neither acidic nor alkaline. If the water is too acidic or too alkaline for consumption, then chemicals are added until the water is brought to an acceptable pH level.</p>
<p>Flocculation: Everybody likes to drink clear water. Flocculation makes this possible. Flocculation is a process of clarifying, or clearing up, water. In this process chemicals are added to the water that cause muddying particles to precipitate, so that they can be filtered out.</p>
<p>Sedimentation: When water is being treated, it is often kept moving around at fairly high speeds so that it does not grow stagnant. When water goes through the sedimentation process, it is allowed to sit in a tank where it is moved at a relatively low speed. This allows for all of precipitation to settle to the bottle of the tank.</p>
<p>Filtration: Water is passed through filters in order to remove any particles that may not have yet settled to the bottom. There are many different forms of filtration, including slow sand filters, lava filters, and membrane filters. Ultimately they all serve the purpose of removing unwanted particles from water. At this point, water treatment scales will weigh the materials removed, to ensure that it is free of contaminants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/types-of-scales/water-treatment-scales.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talking Scales</title>
		<link>http://www.scalesblog.com/types-of-scales/talking-scales.html</link>
		<comments>http://www.scalesblog.com/types-of-scales/talking-scales.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 19:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Types of Scales]]></category>
		<category><![CDATA[counting scale]]></category>
		<category><![CDATA[cylinder scale]]></category>
		<category><![CDATA[explosive environment scale]]></category>
		<category><![CDATA[Industrial Scales]]></category>
		<category><![CDATA[platform scale]]></category>
		<category><![CDATA[Talking Scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=392</guid>
		<description><![CDATA[However, one of the best uses for a text to speech option when considering workplace safety is for use with an explosive environment scale. In a case where hazardous materials are in use and the scale is built with four stainless steel load cells embedded in a welded frame for maximum shock and abuse resistance, the business of safety is serious. Workplace hazards can be minimized when the hazardous materials handler can stay completely focused on handling, without needing to watch the digital display.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/types-of-scales/talking-scales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Electric Scales</title>
		<link>http://www.scalesblog.com/electronic-scales/small-electric-scales.html</link>
		<comments>http://www.scalesblog.com/electronic-scales/small-electric-scales.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic scales]]></category>
		<category><![CDATA[accurate scales]]></category>
		<category><![CDATA[dietary scales]]></category>
		<category><![CDATA[household scale]]></category>
		<category><![CDATA[kitchen scales]]></category>
		<category><![CDATA[Precision Scales]]></category>
		<category><![CDATA[scale manufacturing]]></category>
		<category><![CDATA[Small Electric Scales]]></category>
		<category><![CDATA[small scales]]></category>
		<category><![CDATA[Types of Scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/electronic-scales/small-electric-scales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Directions to Calibrate My Digital Scale</title>
		<link>http://www.scalesblog.com/digital-scales/directions-to-calibrate-my-digital-scale.html</link>
		<comments>http://www.scalesblog.com/digital-scales/directions-to-calibrate-my-digital-scale.html#comments</comments>
		<pubDate>Wed, 25 Nov 2009 14:50:09 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[digital scales]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[calibration button]]></category>
		<category><![CDATA[calibration mode]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[function button]]></category>
		<category><![CDATA[mode button]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=381</guid>
		<description><![CDATA[Calibrating a scale before it is used is quite possibly one of the most important steps that an owner can take to ensure that their readings are accurate. What is calibration? Calibration is basically the comparison of the reading that your scale gives you against a standard value (an object with a weight that you are already sure of), and the adjustment of the scale accordingly. An improperly calibrated scale is essentially useless, as it will give you the wrong results every time you use it. If you have recently purchased a scale or it's simply been a while since you last calibrated your digital scale, follow the instructions below in order to make certain that your scale is in proper working order.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/digital-scales/directions-to-calibrate-my-digital-scale.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Weighing</title>
		<link>http://www.scalesblog.com/electronic-scales/digital-weighing.html</link>
		<comments>http://www.scalesblog.com/electronic-scales/digital-weighing.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 14:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic scales]]></category>
		<category><![CDATA[digital scales]]></category>
		<category><![CDATA[Digital Weighing]]></category>
		<category><![CDATA[food scales]]></category>
		<category><![CDATA[spring scales]]></category>
		<category><![CDATA[weigh bridges]]></category>
		<category><![CDATA[weighing scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=373</guid>
		<description><![CDATA[Today scales are available in many different forms and have a myriad of uses. They are part of everyday life and have a long history of use in society. The word scale, which is used to refer to a device that measures the weight or mass of an object or person, is actually using a shortened version of the phrase "weighing scale". Weighing scales have been used, in various forms, for centuries. Some sources place the invention of the first scale, the balance scale, in the Middle East as early as the year 4000 B.C.
]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/electronic-scales/digital-weighing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wireless Crane Scales</title>
		<link>http://www.scalesblog.com/industrial-scales/wireless-crane-scales.html</link>
		<comments>http://www.scalesblog.com/industrial-scales/wireless-crane-scales.html#comments</comments>
		<pubDate>Fri, 16 Oct 2009 19:44:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Scales]]></category>
		<category><![CDATA[crane scale]]></category>
		<category><![CDATA[no hands weigh]]></category>
		<category><![CDATA[scale capacity]]></category>
		<category><![CDATA[weighing and measuring]]></category>
		<category><![CDATA[weighing system]]></category>
		<category><![CDATA[weights measurement system]]></category>
		<category><![CDATA[Wireless Crane Scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=370</guid>
		<description><![CDATA[Wireless crane systems are designed to help the weighing process from start to finish. The systems are not only designed and built to withstand any conditions, but they are also designed with their user in mind, opting for easy to read screens and wirelessly transmittable data.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/industrial-scales/wireless-crane-scales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Small Digital Scales</title>
		<link>http://www.scalesblog.com/electronic-scales/small-digital-scales.html</link>
		<comments>http://www.scalesblog.com/electronic-scales/small-digital-scales.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:00:45 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Electronic scales]]></category>
		<category><![CDATA[counting scales]]></category>
		<category><![CDATA[digital scales]]></category>
		<category><![CDATA[high resolution sclaes]]></category>
		<category><![CDATA[industrial bench scales]]></category>
		<category><![CDATA[low capacity scale]]></category>
		<category><![CDATA[Rain Gauge Scales]]></category>
		<category><![CDATA[Small Digital Scales]]></category>
		<category><![CDATA[Surface Acoustic Wave scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=366</guid>
		<description><![CDATA[Small digital scales are used in a wide variety of industries, ranging from food to meteorology.   Two basic considerations must be made in selecting a scale for use in a particular industry: weight capacity and resolution.  “Resolution” refers to the precision, or the smallest unit measurable by the scale.  Generally, higher-capacity scales have lower resolutions than scales with lower capacities.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/electronic-scales/small-digital-scales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixing A Digital Scale</title>
		<link>http://www.scalesblog.com/scale-troubleshooting/fixing-a-digital-scale.html</link>
		<comments>http://www.scalesblog.com/scale-troubleshooting/fixing-a-digital-scale.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scale Troubleshooting]]></category>
		<category><![CDATA[digital balance]]></category>
		<category><![CDATA[digital scale]]></category>
		<category><![CDATA[electronic weighing]]></category>
		<category><![CDATA[Fixing A Digital Scale]]></category>
		<category><![CDATA[industrial digital scale]]></category>
		<category><![CDATA[industrial scale]]></category>
		<category><![CDATA[mechanical balances]]></category>
		<category><![CDATA[mechanical scale]]></category>
		<category><![CDATA[scale calibration]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=362</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/scale-troubleshooting/fixing-a-digital-scale.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Hanging Scales</title>
		<link>http://www.scalesblog.com/electronic-scales/digital-hanging-scales.html</link>
		<comments>http://www.scalesblog.com/electronic-scales/digital-hanging-scales.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:59:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electronic scales]]></category>
		<category><![CDATA[balance scale]]></category>
		<category><![CDATA[callibrate]]></category>
		<category><![CDATA[crane scales]]></category>
		<category><![CDATA[Digital Hanging Scales]]></category>
		<category><![CDATA[hanging spring scales]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[weighing scales]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=358</guid>
		<description><![CDATA[Digital hanging scales are electronic versions of hanging spring scales. A spring scale is a weighing scale that measures the weight of an object by determining how much force the object exerts upon a spring which is enclosed in the body of the scale. Spring scales can be divided into two different categories: scales in which the spring stretches and scales in which the spring is compressed. This article will only focus on scales in which the spring is stretched by the item being weighed, or hanging scales.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/electronic-scales/digital-hanging-scales.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wi-Fi Frees Industrial Scales from Data Cables</title>
		<link>http://www.scalesblog.com/industrial-scales/wi-fi-frees-industrial-scales-from-data-cables.html</link>
		<comments>http://www.scalesblog.com/industrial-scales/wi-fi-frees-industrial-scales-from-data-cables.html#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:59:02 +0000</pubDate>
		<dc:creator>melissa</dc:creator>
				<category><![CDATA[Industrial Scales]]></category>
		<category><![CDATA[bench scales]]></category>
		<category><![CDATA[Data Cables]]></category>
		<category><![CDATA[digital platform scales]]></category>
		<category><![CDATA[electronic scale]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[floor scales]]></category>
		<category><![CDATA[internet access]]></category>
		<category><![CDATA[remote indicator software]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://www.scalesblog.com/?p=355</guid>
		<description><![CDATA[In an age where constant email checking is becoming a necessity, Wi-Fi is all the rage. Besides being important in the home and the office, it is found in airports, at train stations, and on moving buses. Now, it is also found in industrial scales.]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.scalesblog.com/industrial-scales/wi-fi-frees-industrial-scales-from-data-cables.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
